Rugby Club Spakenburg
Standen & Uitslagen
Bekijk per team het actuele programma, de laatste uitslagen en de stand.
Spakenburg 1
1e klasse - 2e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascrum 1 | 5 | 5 | 0 | 0 | 197 | 63 | 134 | 58 |
| 2↑ | Amstelveense 1 | 5 | 4 | 0 | 1 | 189 | 162 | 27 | 41 |
| 3↑ | Spakenburg 1 | 5 | 2 | 0 | 3 | 111 | 134 | -23 | 29 |
| 4↓ | Groningen 1 | 5 | 1 | 1 | 3 | 135 | 183 | -48 | 28 |
| 5↑ | USRS 1 | 5 | 1 | 0 | 4 | 168 | 179 | -11 | 25 |
| 6↓ | Hilversum 1 | 5 | 1 | 1 | 3 | 112 | 191 | -79 | 22 |
Laatste uitslagen
18 apr
Amstelveense 1
34 - 26
Spakenburg 1
V
11 apr
Spakenburg 1
31 - 21
Hilversum 1
W
28 mrt
Spakenburg 1
3 - 15
Ascrum 1
V
21 mrt
Groningen 1
33 - 17
Spakenburg 1
V
14 mrt
Spakenburg 1
34 - 31
USRS 1
W
Stand Spakenburg 1
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascrum 1 | 5 | 5 | 0 | 0 | 197 | 63 | 134 | 58 |
| 2↑ | Amstelveense 1 | 5 | 4 | 0 | 1 | 189 | 162 | 27 | 41 |
| 3↑ | Spakenburg 1 | 5 | 2 | 0 | 3 | 111 | 134 | -23 | 29 |
| 4↓ | Groningen 1 | 5 | 1 | 1 | 3 | 135 | 183 | -48 | 28 |
| 5↑ | USRS 1 | 5 | 1 | 0 | 4 | 168 | 179 | -11 | 25 |
| 6↓ | Hilversum 1 | 5 | 1 | 1 | 3 | 112 | 191 | -79 | 22 |
Programma Spakenburg 1
Geen wedstrijden gevonden.
Uitslagen Spakenburg 1
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 18-04-202615:00 uur |
Amstelveense 1
–
Spakenburg 1
|
34 - 26 |
| 11-04-202615:00 uur |
Spakenburg 1
–
Hilversum 1
|
31 - 21 |
| 28-03-202615:00 uur |
Spakenburg 1
–
Ascrum 1
|
3 - 15 |
| 21-03-202615:00 uur |
Groningen 1
–
Spakenburg 1
|
33 - 17 |
| 14-03-202615:00 uur |
Spakenburg 1
–
USRS 1
|
34 - 31 |
Geen wedstrijden gevonden met deze filters.
1e klasse - 1e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascrum 1 | 13 | 13 | 0 | 0 | 691 | 112 | 579 | 65 |
| 2 | Amstelveense 1 | 13 | 10 | 0 | 3 | 601 | 244 | 357 | 48 |
| 3↑ | Spakenburg 1 | 13 | 9 | 0 | 4 | 421 | 349 | 72 | 42 |
| 4↓ | Groningen 1 | 13 | 8 | 0 | 5 | 398 | 239 | 159 | 42 |
| 5↑ | Hilversum 1 | 13 | 8 | 0 | 5 | 414 | 349 | 65 | 35 |
| 6↓ | USRS 1 | 13 | 7 | 0 | 6 | 437 | 313 | 124 | 35 |
| 7↓ | Utrechtse 1 | 13 | 7 | 0 | 6 | 391 | 326 | 65 | 34 |
| 8↓ | Aachen 1 | 13 | 7 | 0 | 6 | 356 | 327 | 29 | 33 |
| 9↑ | Oemoemenoe 1 | 13 | 5 | 0 | 8 | 282 | 516 | -234 | 22 |
| 10↓ | Gouda 1 | 13 | 4 | 0 | 9 | 317 | 621 | -304 | 17 |
| 11 | Feanster 1 | 13 | 4 | 0 | 9 | 330 | 443 | -113 | 16 |
| 12↑ | The Rams 1 | 13 | 3 | 0 | 10 | 217 | 428 | -211 | 12 |
| 13↓ | Waterland 1 | 13 | 4 | 0 | 9 | 252 | 541 | -289 | 11 |
| 14↓ | The Bassets 1 | 13 | 2 | 0 | 11 | 213 | 512 | -299 | 8 |
Laatste uitslagen
24 jan
USRS 1
24 - 45
Spakenburg 1
W
17 jan
Spakenburg 1
82 - 21
Gouda 1
W
13 dec
The Bassets 1
23 - 28
Spakenburg 1
W
06 dec
Spakenburg 1
22 - 17
Groningen 1
W
22 nov
Waterland 1
8 - 32
Spakenburg 1
W
Stand Spakenburg 1
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascrum 1 | 13 | 13 | 0 | 0 | 691 | 112 | 579 | 65 |
| 2 | Amstelveense 1 | 13 | 10 | 0 | 3 | 601 | 244 | 357 | 48 |
| 3↑ | Spakenburg 1 | 13 | 9 | 0 | 4 | 421 | 349 | 72 | 42 |
| 4↓ | Groningen 1 | 13 | 8 | 0 | 5 | 398 | 239 | 159 | 42 |
| 5↑ | Hilversum 1 | 13 | 8 | 0 | 5 | 414 | 349 | 65 | 35 |
| 6↓ | USRS 1 | 13 | 7 | 0 | 6 | 437 | 313 | 124 | 35 |
| 7↓ | Utrechtse 1 | 13 | 7 | 0 | 6 | 391 | 326 | 65 | 34 |
| 8↓ | Aachen 1 | 13 | 7 | 0 | 6 | 356 | 327 | 29 | 33 |
| 9↑ | Oemoemenoe 1 | 13 | 5 | 0 | 8 | 282 | 516 | -234 | 22 |
| 10↓ | Gouda 1 | 13 | 4 | 0 | 9 | 317 | 621 | -304 | 17 |
| 11 | Feanster 1 | 13 | 4 | 0 | 9 | 330 | 443 | -113 | 16 |
| 12↑ | The Rams 1 | 13 | 3 | 0 | 10 | 217 | 428 | -211 | 12 |
| 13↓ | Waterland 1 | 13 | 4 | 0 | 9 | 252 | 541 | -289 | 11 |
| 14↓ | The Bassets 1 | 13 | 2 | 0 | 11 | 213 | 512 | -299 | 8 |
Programma Spakenburg 1
Geen wedstrijden gevonden.
Uitslagen Spakenburg 1
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 24-01-202615:00 uur |
USRS 1
–
Spakenburg 1
|
24 - 45 |
| 17-01-202615:00 uur |
Spakenburg 1
–
Gouda 1
|
82 - 21 |
| 13-12-202515:00 uur |
The Bassets 1
–
Spakenburg 1
|
23 - 28 |
| 06-12-202515:00 uur |
Spakenburg 1
–
Groningen 1
|
22 - 17 |
| 22-11-202515:00 uur |
Waterland 1
–
Spakenburg 1
|
8 - 32 |
| 15-11-202514:00 uur |
The Rams 1
–
Spakenburg 1
|
8 - 24 |
| 08-11-202515:00 uur |
Spakenburg 1
–
Oemoemenoe 1
|
42 - 16 |
| 01-11-202515:00 uur |
Hilversum 1
–
Spakenburg 1
|
45 - 19 |
| 11-10-202515:00 uur |
Spakenburg 1
–
Amstelveense 1
|
17 - 79 |
| 04-10-202515:00 uur |
Spakenburg 1
–
Utrechtse 1
|
24 - 25 |
| 27-09-202515:00 uur |
Ascrum 1
–
Spakenburg 1
|
59 - 7 |
| 20-09-202514:00 uur |
Feanster 1
–
Spakenburg 1
|
16 - 29 |
| 13-09-202515:00 uur |
Spakenburg 1
–
Aachen 1
|
50 - 8 |
Geen wedstrijden gevonden met deze filters.
Spakenburg Dames
3e klasseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | Greate Tryn D1 | 14 | 11 | 0 | 3 | 720 | 258 | 462 | 56 |
| 2↑ | Blue Beez D1 | 14 | 10 | 0 | 4 | 523 | 310 | 213 | 48 |
| 3↓ | Pickwick Ladies D1 | 14 | 9 | 1 | 4 | 498 | 223 | 275 | 47 |
| 4↓ | The Big Bulls/Rams D1 | 14 | 8 | 1 | 5 | 434 | 284 | 150 | 42 |
| 5↓ | Lady Wasps/Pigs D2 | 14 | 7 | 0 | 7 | 275 | 388 | -113 | 35 |
| 6↑ | The Black Panthers D1 | 14 | 5 | 0 | 9 | 311 | 584 | -273 | 23 |
| 7↓ | RUS D2 | 14 | 4 | 0 | 10 | 251 | 408 | -157 | 20 |
| 8↓ | Spakenburg D1 | 14 | 1 | 0 | 13 | 173 | 730 | -557 | 5 |
Laatste uitslagen
09 mei
Greate Tryn D1
97 - 10
Spakenburg D1
V
18 apr
Spakenburg D1
12 - 39
RUS D2
V
11 apr
Spakenburg D1
14 - 61
Blue Beez D1
V
21 mrt
Lady Wasps/Pigs D2
30 - 5
Spakenburg D1
V
14 mrt
Pickwick Ladies D1
55 - 5
Spakenburg D1
V
Stand Spakenburg Dames
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | Greate Tryn D1 | 14 | 11 | 0 | 3 | 720 | 258 | 462 | 56 |
| 2↑ | Blue Beez D1 | 14 | 10 | 0 | 4 | 523 | 310 | 213 | 48 |
| 3↓ | Pickwick Ladies D1 | 14 | 9 | 1 | 4 | 498 | 223 | 275 | 47 |
| 4↓ | The Big Bulls/Rams D1 | 14 | 8 | 1 | 5 | 434 | 284 | 150 | 42 |
| 5↓ | Lady Wasps/Pigs D2 | 14 | 7 | 0 | 7 | 275 | 388 | -113 | 35 |
| 6↑ | The Black Panthers D1 | 14 | 5 | 0 | 9 | 311 | 584 | -273 | 23 |
| 7↓ | RUS D2 | 14 | 4 | 0 | 10 | 251 | 408 | -157 | 20 |
| 8↓ | Spakenburg D1 | 14 | 1 | 0 | 13 | 173 | 730 | -557 | 5 |
Programma Spakenburg Dames
Geen wedstrijden gevonden.
Uitslagen Spakenburg Dames
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 09-05-202613:00 uur |
Greate Tryn D1
–
Spakenburg D1
|
97 - 10 |
| 18-04-202613:00 uur |
Spakenburg D1
–
RUS D2
|
12 - 39 |
| 11-04-202613:00 uur |
Spakenburg D1
–
Blue Beez D1
|
14 - 61 |
| 21-03-202613:00 uur |
Lady Wasps/Pigs D2
–
Spakenburg D1
|
30 - 5 |
| 14-03-202615:00 uur |
Pickwick Ladies D1
–
Spakenburg D1
|
55 - 5 |
| 07-03-202613:00 uur |
Spakenburg D1
–
The Black Panthers D1
|
17 - 39 |
| 28-02-202613:00 uur |
Spakenburg D1
–
The Big Bulls/Rams D1
|
5 - 44 |
| 06-12-202513:00 uur |
Spakenburg D1
–
Greate Tryn D1
|
17 - 53 |
| 29-11-202513:00 uur |
RUS D2
–
Spakenburg D1
|
27 - 40 |
| 15-11-202513:00 uur |
Spakenburg D1
–
Lady Wasps/Pigs D2
|
12 - 34 |
| 08-11-202516:00 uur |
Blue Beez D1
–
Spakenburg D1
|
96 - 10 |
| 01-11-202515:00 uur |
Spakenburg D1
–
Pickwick Ladies D1
|
12 - 39 |
| 11-10-202513:00 uur |
The Black Panthers D1
–
Spakenburg D1
|
54 - 14 |
| 27-09-202514:00 uur |
The Big Bulls/Rams D1
–
Spakenburg D1
|
62 - 0 |
Geen wedstrijden gevonden met deze filters.
Spakenburg 2
Het programma van Spakenburg 2 wordt hier toegevoegd zodra de poule bekend is.
SpakenBoks
4e klasse - zuidoostAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | The Dukes 3 | 16 | 12 | 0 | 4 | 637 | 333 | 304 | 62 |
| 2↑ | The Wasps 2 | 16 | 12 | 0 | 4 | 614 | 225 | 389 | 59 |
| 3↑ | Aachen 2 | 16 | 11 | 0 | 5 | 577 | 272 | 305 | 54 |
| 4↓ | SpakenBoks 1 | 16 | 9 | 1 | 6 | 340 | 374 | -34 | 41 |
| 5↑ | RoCTopus 2 | 16 | 7 | 1 | 8 | 454 | 480 | -26 | 33 |
| 6↓ | Bredase 3 | 16 | 8 | 0 | 8 | 348 | 481 | -133 | 33 |
| 7↓ | Black Bulls 1 | 16 | 6 | 0 | 10 | 373 | 492 | -119 | 28 |
| 8↑ | Elephants 2 | 16 | 3 | 0 | 13 | 252 | 505 | -253 | 16 |
| 9↓ | USRS 4 | 16 | 3 | 0 | 13 | 274 | 707 | -433 | 15 |
Laatste uitslagen
11 apr
SpakenBoks 1
31 - 26
Elephants 2
W
28 mrt
Aachen 2
62 - 5
SpakenBoks 1
V
21 mrt
SpakenBoks 1
10 - 34
The Dukes 3
V
14 mrt
Bredase 3
17 - 13
SpakenBoks 1
V
07 mrt
SpakenBoks 1
43 - 14
Black Bulls 1
W
Stand SpakenBoks
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | The Dukes 3 | 16 | 12 | 0 | 4 | 637 | 333 | 304 | 62 |
| 2↑ | The Wasps 2 | 16 | 12 | 0 | 4 | 614 | 225 | 389 | 59 |
| 3↑ | Aachen 2 | 16 | 11 | 0 | 5 | 577 | 272 | 305 | 54 |
| 4↓ | SpakenBoks 1 | 16 | 9 | 1 | 6 | 340 | 374 | -34 | 41 |
| 5↑ | RoCTopus 2 | 16 | 7 | 1 | 8 | 454 | 480 | -26 | 33 |
| 6↓ | Bredase 3 | 16 | 8 | 0 | 8 | 348 | 481 | -133 | 33 |
| 7↓ | Black Bulls 1 | 16 | 6 | 0 | 10 | 373 | 492 | -119 | 28 |
| 8↑ | Elephants 2 | 16 | 3 | 0 | 13 | 252 | 505 | -253 | 16 |
| 9↓ | USRS 4 | 16 | 3 | 0 | 13 | 274 | 707 | -433 | 15 |
Programma SpakenBoks
Geen wedstrijden gevonden.
Uitslagen SpakenBoks
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 11-04-202615:00 uur |
SpakenBoks 1
–
Elephants 2
|
31 - 26 |
| 28-03-202615:00 uur |
Aachen 2
–
SpakenBoks 1
|
62 - 5 |
| 21-03-202615:00 uur |
SpakenBoks 1
–
The Dukes 3
|
10 - 34 |
| 14-03-202613:00 uur |
Bredase 3
–
SpakenBoks 1
|
17 - 13 |
| 07-03-202615:00 uur |
SpakenBoks 1
–
Black Bulls 1
|
43 - 14 |
| 07-02-202615:00 uur |
The Wasps 2
–
SpakenBoks 1
|
47 - 7 |
| 31-01-202615:00 uur |
SpakenBoks 1
–
USRS 4
|
24 - 21 |
| 24-01-202614:30 uur |
RoCTopus 2
–
SpakenBoks 1
|
0 - 0 |
| 06-12-202515:00 uur |
Elephants 2
–
SpakenBoks 1
|
5 - 19 |
| 29-11-202515:00 uur |
SpakenBoks 1
–
The Wasps 2
|
19 - 17 |
| 22-11-202515:00 uur |
SpakenBoks 1
–
Aachen 2
|
15 - 7 |
| 15-11-202513:00 uur |
The Dukes 3
–
SpakenBoks 1
|
52 - 22 |
| 08-11-202513:00 uur |
SpakenBoks 1
–
Bredase 3
|
34 - 10 |
| 01-11-202514:30 uur |
Black Bulls 1
–
SpakenBoks 1
|
21 - 14 |
| 27-09-202513:30 uur |
USRS 4
–
SpakenBoks 1
|
27 - 60 |
| 20-09-202515:00 uur |
SpakenBoks 1
–
RoCTopus 2
|
24 - 14 |
Geen wedstrijden gevonden met deze filters.
Colts
Bowl poule A - 2e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | CL Cas/Alkmaar CO 1 | 10 | 9 | 0 | 1 | 505 | 208 | 297 | 44 |
| 2↓ | RC Groningen CO 1 | 10 | 8 | 0 | 2 | 451 | 170 | 281 | 39 |
| 3↑ | CL WaFZa Warriors CO 1 | 10 | 4 | 0 | 6 | 215 | 409 | -194 | 18 |
| 4↑ | CL Wasps/Wageningen CO 1 | 10 | 3 | 0 | 7 | 247 | 318 | -71 | 17 |
| 5↓ | CL Westrand CO 2 | 10 | 3 | 0 | 7 | 192 | 340 | -148 | 16 |
| 6↓ | CL S.E.S. CO 2 | 10 | 3 | 0 | 7 | 238 | 403 | -165 | 13 |
Laatste uitslagen
21 mrt
CL S.E.S. CO 2
24 - 57
CL Cas/Alkmaar CO 1
V
14 mrt
CL WaFZa Warriors CO 1
29 - 36
CL S.E.S. CO 2
W
07 mrt
CL S.E.S. CO 2
5 - 35
RC Groningen CO 1
V
28 feb
CL Wasps/Wageningen CO 1
56 - 12
CL S.E.S. CO 2
V
24 jan
CL Westrand CO 2
44 - 21
CL S.E.S. CO 2
V
Stand Colts
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | CL Cas/Alkmaar CO 1 | 10 | 9 | 0 | 1 | 505 | 208 | 297 | 44 |
| 2↓ | RC Groningen CO 1 | 10 | 8 | 0 | 2 | 451 | 170 | 281 | 39 |
| 3↑ | CL WaFZa Warriors CO 1 | 10 | 4 | 0 | 6 | 215 | 409 | -194 | 18 |
| 4↑ | CL Wasps/Wageningen CO 1 | 10 | 3 | 0 | 7 | 247 | 318 | -71 | 17 |
| 5↓ | CL Westrand CO 2 | 10 | 3 | 0 | 7 | 192 | 340 | -148 | 16 |
| 6↓ | CL S.E.S. CO 2 | 10 | 3 | 0 | 7 | 238 | 403 | -165 | 13 |
Programma Colts
Geen wedstrijden gevonden.
Uitslagen Colts
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 21-03-202613:30 uur |
CL S.E.S. CO 2
–
CL Cas/Alkmaar CO 1
|
24 - 57 |
| 14-03-202613:00 uur |
CL WaFZa Warriors CO 1
–
CL S.E.S. CO 2
|
29 - 36 |
| 07-03-202600:00 uur |
CL S.E.S. CO 2
–
RC Groningen CO 1
|
5 - 35 |
| 28-02-202615:00 uur |
CL Wasps/Wageningen CO 1
–
CL S.E.S. CO 2
|
56 - 12 |
| 24-01-202613:00 uur |
CL Westrand CO 2
–
CL S.E.S. CO 2
|
44 - 21 |
| 17-01-202613:30 uur |
CL S.E.S. CO 2
–
CL WaFZa Warriors CO 1
|
24 - 33 |
| 13-12-202514:00 uur |
RC Groningen CO 1
–
CL S.E.S. CO 2
|
64 - 25 |
| 06-12-202513:00 uur |
CL S.E.S. CO 2
–
CL Wasps/Wageningen CO 1
|
27 - 22 |
| 29-11-202513:30 uur |
CL Cas/Alkmaar CO 1
–
CL S.E.S. CO 2
|
39 - 33 |
| 22-11-202512:00 uur |
CL S.E.S. CO 2
–
CL Westrand CO 2
|
31 - 24 |
Geen wedstrijden gevonden met deze filters.
Shield poule B 1e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL Westrand CO 2 | 4 | 4 | 0 | 0 | 262 | 25 | 237 | 19 |
| 2 | CL S.E.S. CO 2 | 4 | 3 | 0 | 1 | 134 | 128 | 6 | 14 |
| 3 | CL Den Helder/Rush CO 1 | 4 | 2 | 0 | 2 | 183 | 65 | 118 | 10 |
| 4 | CL R.P.M. CO 1 | 4 | 1 | 0 | 3 | 93 | 216 | -123 | 6 |
| 5 | CL The Blue Lions CO 2 | 4 | 0 | 0 | 4 | 29 | 267 | -238 | 0 |
Laatste uitslagen
08 nov
CL Westrand CO 2
77 - 10
CL S.E.S. CO 2
V
01 nov
CL S.E.S. CO 2
43 - 39
CL R.P.M. CO 1
W
11 okt
CL S.E.S. CO 2
38 - 0
CL Den Helder/Rush CO 1
W
04 okt
CL The Blue Lions CO 2
12 - 43
CL S.E.S. CO 2
W
Stand Colts
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL Westrand CO 2 | 4 | 4 | 0 | 0 | 262 | 25 | 237 | 19 |
| 2 | CL S.E.S. CO 2 | 4 | 3 | 0 | 1 | 134 | 128 | 6 | 14 |
| 3 | CL Den Helder/Rush CO 1 | 4 | 2 | 0 | 2 | 183 | 65 | 118 | 10 |
| 4 | CL R.P.M. CO 1 | 4 | 1 | 0 | 3 | 93 | 216 | -123 | 6 |
| 5 | CL The Blue Lions CO 2 | 4 | 0 | 0 | 4 | 29 | 267 | -238 | 0 |
Programma Colts
Geen wedstrijden gevonden.
Uitslagen Colts
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 08-11-202512:00 uur |
CL Westrand CO 2
–
CL S.E.S. CO 2
|
77 - 10 |
| 01-11-202512:30 uur |
CL S.E.S. CO 2
–
CL R.P.M. CO 1
|
43 - 39 |
| 11-10-202512:30 uur |
CL S.E.S. CO 2
–
CL Den Helder/Rush CO 1
|
38 - 0 |
| 04-10-202511:30 uur |
CL The Blue Lions CO 2
–
CL S.E.S. CO 2
|
12 - 43 |
Geen wedstrijden gevonden met deze filters.
Junioren
Ribbon poule A - 2e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL S.E.S. JU 2 | 12 | 10 | 1 | 1 | 507 | 201 | 306 | 51 |
| 2↑ | CL Fryslân JU 1 | 12 | 8 | 0 | 4 | 469 | 395 | 74 | 37 |
| 3↓ | CL Wageningen/Duuvels JU 1 | 12 | 7 | 0 | 5 | 413 | 288 | 125 | 35 |
| 4↓ | CL Wild Pigs JU 1 | 12 | 7 | 0 | 5 | 319 | 338 | -19 | 31 |
| 5↓ | CL Pickwick/Centurions JU 1 | 12 | 5 | 0 | 7 | 340 | 271 | 69 | 27 |
| 6↑ | URC JU 2 | 12 | 4 | 1 | 7 | 206 | 312 | -106 | 19 |
| 7↓ | CL Drenthe/Fryslân JU 1 | 12 | 0 | 0 | 12 | 152 | 601 | -449 | -4 |
Laatste uitslagen
09 mei
CL S.E.S. JU 2
27 - 5
CL Wageningen/Duuvels JU 1
W
18 apr
CL Fryslân JU 1
36 - 34
CL S.E.S. JU 2
V
11 apr
CL S.E.S. JU 2
72 - 22
CL Drenthe/Fryslân JU 1
W
21 mrt
CL S.E.S. JU 2
24 - 5
CL Wild Pigs JU 1
W
07 mrt
URC JU 2
0 - 0
CL S.E.S. JU 2
G
Stand Junioren
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL S.E.S. JU 2 | 12 | 10 | 1 | 1 | 507 | 201 | 306 | 51 |
| 2↑ | CL Fryslân JU 1 | 12 | 8 | 0 | 4 | 469 | 395 | 74 | 37 |
| 3↓ | CL Wageningen/Duuvels JU 1 | 12 | 7 | 0 | 5 | 413 | 288 | 125 | 35 |
| 4↓ | CL Wild Pigs JU 1 | 12 | 7 | 0 | 5 | 319 | 338 | -19 | 31 |
| 5↓ | CL Pickwick/Centurions JU 1 | 12 | 5 | 0 | 7 | 340 | 271 | 69 | 27 |
| 6↑ | URC JU 2 | 12 | 4 | 1 | 7 | 206 | 312 | -106 | 19 |
| 7↓ | CL Drenthe/Fryslân JU 1 | 12 | 0 | 0 | 12 | 152 | 601 | -449 | -4 |
Programma Junioren
Geen wedstrijden gevonden.
Uitslagen Junioren
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 09-05-202611:00 uur |
CL S.E.S. JU 2
–
CL Wageningen/Duuvels JU 1
|
27 - 5 |
| 18-04-202611:00 uur |
CL Fryslân JU 1
–
CL S.E.S. JU 2
|
36 - 34 |
| 11-04-202612:15 uur |
CL S.E.S. JU 2
–
CL Drenthe/Fryslân JU 1
|
72 - 22 |
| 21-03-202612:00 uur |
CL S.E.S. JU 2
–
CL Wild Pigs JU 1
|
24 - 5 |
| 07-03-202600:00 uur |
URC JU 2
–
CL S.E.S. JU 2
|
0 - 0 |
| 14-02-202612:00 uur |
CL Drenthe/Fryslân JU 1
–
CL S.E.S. JU 2
|
41 - 79 |
| 07-02-202612:15 uur |
CL S.E.S. JU 2
–
CL Pickwick/Centurions JU 1
|
36 - 0 |
| 31-01-202611:00 uur |
CL S.E.S. JU 2
–
CL Fryslân JU 1
|
58 - 26 |
| 13-12-202513:45 uur |
CL S.E.S. JU 2
–
CL Wild Pigs JU 1
|
45 - 17 |
| 06-12-202512:00 uur |
CL Wageningen/Duuvels JU 1
–
CL S.E.S. JU 2
|
28 - 58 |
| 29-11-202512:00 uur |
CL S.E.S. JU 2
–
URC JU 2
|
37 - 0 |
| 22-11-202512:00 uur |
CL Pickwick/Centurions JU 1
–
CL S.E.S. JU 2
|
21 - 37 |
Geen wedstrijden gevonden met deze filters.
Ribbon poule A - 1e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL Twente JU 1 | 5 | 5 | 0 | 0 | 218 | 41 | 177 | 24 |
| 2 | RC Zwolle JU 1 | 5 | 4 | 0 | 1 | 176 | 72 | 104 | 20 |
| 3 | CL Fryslân JU 1 | 5 | 2 | 1 | 2 | 133 | 143 | -10 | 12 |
| 4 | CL S.E.S. JU 2 | 5 | 2 | 0 | 3 | 98 | 86 | 12 | 9 |
| 5 | CL Pickwick/Centurions JU 1 | 5 | 1 | 1 | 3 | 112 | 167 | -55 | 7 |
| 6 | CL Drenthe/Fryslân JU 1 | 5 | 0 | 0 | 5 | 10 | 238 | -228 | -2 |
Laatste uitslagen
01 nov
CL S.E.S. JU 2
12 - 15
CL Twente JU 1
V
27 sep
CL Pickwick/Centurions JU 1
12 - 46
CL S.E.S. JU 2
W
20 sep
CL S.E.S. JU 2
10 - 29
RC Zwolle JU 1
V
Stand Junioren
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL Twente JU 1 | 5 | 5 | 0 | 0 | 218 | 41 | 177 | 24 |
| 2 | RC Zwolle JU 1 | 5 | 4 | 0 | 1 | 176 | 72 | 104 | 20 |
| 3 | CL Fryslân JU 1 | 5 | 2 | 1 | 2 | 133 | 143 | -10 | 12 |
| 4 | CL S.E.S. JU 2 | 5 | 2 | 0 | 3 | 98 | 86 | 12 | 9 |
| 5 | CL Pickwick/Centurions JU 1 | 5 | 1 | 1 | 3 | 112 | 167 | -55 | 7 |
| 6 | CL Drenthe/Fryslân JU 1 | 5 | 0 | 0 | 5 | 10 | 238 | -228 | -2 |
Programma Junioren
Geen wedstrijden gevonden.
Uitslagen Junioren
| Datum | Wedstrijd | Uitslag |
|---|---|---|
| 01-11-202512:15 uur |
CL S.E.S. JU 2
–
CL Twente JU 1
|
12 - 15 |
| 27-09-202512:00 uur |
CL Pickwick/Centurions JU 1
–
CL S.E.S. JU 2
|
12 - 46 |
| 20-09-202512:00 uur |
CL S.E.S. JU 2
–
RC Zwolle JU 1
|
10 - 29 |
Geen wedstrijden gevonden met deze filters.
Cubs
Ribbon poule B - 2e faseAllUnited
Stand
| # | Team | GW | W | G | V | + | - | +/- | Pnt |
|---|---|---|---|---|---|---|---|---|---|
| 1↑ | CL RCE/Octopus CU 1 | 12 | 11 | 0 | 1 | 514 | 159 | 355 | 54 |
| 2↑ | 's-Hertogenbosch CU 2 | 12 | 9 | 1 | 2 | 452 | 199 | 253 | 46 |
| 3↑ | RC Delft CU 2 | 12 | 8 | 0 | 4 | 425 | 232 | 193 | 39 |
| 4↓ | CL Eemland/Spakenburg CU 2 | 12 | 6 | 1 | 5 | 348 | 240 | 108 | 30 |
| 5↑ | CL Dukes of Utrecht CU 3 | 12 | 4 | 0 | 8 | 252 | 433 | -181 | 17 |
| 6↓ | CL Bassets/Te Werve/Dordtsche CU 1 | 12 | 3 | 0 | 9 | 256 | 495 | -239 | 14 |
| 7↓ | Vets/Bokkerijders/Wallaby's CU1 | 12 | 0 | 0 | 12 | 94 | 583 | -489 | 1 |
Laatste uitslagen
09 mei
Vets/Bokkerijders/Wallaby's CU1
7 - 58
CL Eemland/Spakenburg CU 2
W
18 apr
RC Delft CU 2
19 - 21
